motorcyle & motocross inner tube
Overview
Over the years, we have always been engaged in the manufacture of Motorcycle inner tube with an attitude of learning and a vision of development. Our professional strength and the concept of customer responsibility to help customers grow up and grow together with them. We will actively participate in global competition and continuously improve customer satisfaction.
Advantage of Our Motorcycle & Motocross Inner Tube:
- The inner tube has a bright and pliable apperance with uniform wall thickness bcos of our good natural rubber or butyl rubber and heat molded vulcanizing process.
- The performance advantage of inner tube is good thorn resistence and high tensile strength while with long air retention and good quality stability at the same time though It will bring you a comfortable and safe travel under high speed and lower rolling resistance to save your oil.
Technical Specifications
Size of tube | Model of valves | Size of tube | Model of valves | Size of tube | Model of valves |
3.25-8/13×3 | TR1 | 3.00-116 | TR4 | 3.00-18 | TR4 |
3.00-8 | TR87 | 3.25/3.50-16 | TR4 | 3.50-18 | TR4 |
3.00-12 | TR87 | 1.85-17 | TR4 | 4.10-18 | TR4 |
3.50-8 | TR87 | 2.00-17 | TR4 | 90/90-18 | TR4 |
3.00-10 | TR87 | 2.25-17 | TR4 | 3.75-19 | TR4 |
3.50-10 | TR87 | 2.50-17 | TR4 | 90/90-19 | TR4 |
4.50/4.00-12 | TR13 | 2.75-17 | TR4 | 3.00/2.75-21 | TR4 |
2.50-14 | TR4 | 3.00-17 | TR4 | 3.00-19 | TR4 |
2.75-14 | TR4 | 4.60-17 | TR4 | 4.00-8 | TR87 |
110/90-16 | TR4 | 2.50-18 | TR4 | 130/90-15 | TR4 |
2.25/2.50-16 | TR4 | 2.75-18 | TR4 | 130/60-13 | TR87 |
Brands
YAMAKUMO, DEERKING, or OEM